| | | | G Series Export/Import dates | | | |
YEAR | Month | Country | Serial # | Comment | Serial #s imported into the USA from September 5, 1959 to January 10, 1963 | Qty | Missing serial numbers in sequence |
| A | B | C | D | E | F | G |
1954 | | | | | | | |
1955 | | | | | | | |
1955 | MAY | Germany | G57 | With optic sight | | | |
1955 | MAY | Germany | G58 | With optic sight | | | |
1955 | MAY | Germany | G59 | With optic sight | | | |
1956 | | | | | | | |
1957 | | | | | | | |
1958 | | | | | | | |
1959 | | | | | | | |
1959 | May | Belgium | G475 | 7mm med. type Venezuela. List says 2 delivered but only 1 serial # | | | |
1959 | June | Ghana | G481 | | | | |
1959 | June | Ghana | G482 | | | | |
1959 | June | USA | | | G492- where unknown | 3 | |
1959 | June | USA | | | G493-ATF sample | | |
1959 | June | USA | | | G494-sales sample | | |
1959 | August | Israel | G496 | | | | 495 |
1959 | August | Israel | G497 | | | | |
1959 | August | Israel | G498 | | | | |
1959 | August | Israel | G499 | | | | 500-513 |
1959 | Sept | Greece | G514 | Peru type | | | |
1959 | Sept | Nigeria | G515 | Standard | | | |
1959 | October | Portugal | G517 | | | | |
1959 | October | Portugal | G519 | | | | 518 |
1959 | October | Portugal | G520 | | | | |
1959 | November | Sudan | G521 | Blued-Peru type | | | 522-529 |
1959 | November | Belgium | G534 | Peru type | | | 531-533 |
1959 | November | | G535 | | | | |
1959 | November | USA | | | G537-G540 | 4 | 536 |
| | | | | | | 541-558 |
1960 | March | UK | G598 | | | | 560-597 |
1960 | March | UK | G601 | | | | |
1960 | March | UK | G602 | | | | |
1960 | March | UK | G603 | | | | |
1960 | March | UK | G604 | | | | |
1960 | March | UK | G605 | | | | |
1960 | March | UK | G606 | | | | |
1960 | March | UK | G607 | | | | 608-619 |
1960 | April | Pakistan | G593 | Peru type | | | |
1960 | May | S. Africa | G620 | Standard | | | |
1960 | May | | G622 | Metal guards | | | |
1960 | May | | G625 | FALO | | | |
1960 | May | Portugal | G621 | | | | |
1960 | May | Norway | G623 | | | | |
1960 | May | | G624 | | | | 625-646 |
1960 | August | India | GL635 | FALO | | | |
1960 | August | India | GL636 | FALO | | | |
1960 | August | India | GL637 | FALO | | | |
1960 | Sept | Argentina | G647 | | | | |
1960 | Sept | Rhodesia | G648 | | | | |
1960 | Sept | USA | | | G649-657 | 9 | 658-661 |
1960 | Sept | USA | | | G662-G673 | 12 | |
1960 | November | Morocco | G675 | | | | 674 |
1960 | November | Morocco | GL675 | FALO | | | |
1960 | November | Denmark | G530 | | | | |
1960 | December | France | G702 | | | | 676-701 |
1960 | December | France | G703 | | | | |
| | | | | | | |
1961 | January | Thailand | G706 | | | | 704-705 |
1961 | February | Germany | G674 | | | | |
1961 | February | USA | | | GL749 FALO | 1 | 707-751 |
1961 | February | USA | | | G752-G816 | 65 | |
1961 | March | France | G827 | LT WT | | | 817-826 |
1961 | March | France | G828 | LT WT | | | |
1961 | March | France | G829 | LT WT | | | |
1961 | March | France | G930 | LT WT | | | |
1961 | March | France | G831 | LT WT | | | |
1961 | March | France | G832 | LT WT | | | |
1961 | March | USA | | | GL835 FALO | 1 | 833-847 |
1961 | March | USA | | | G848-G1017 | 170 | |
1961 | April | Thailand | G1019 | | | | 1018 |
1961 | April | USA | | | G1021 | 1 | 1020 |
1961 | April | USA | | | G1033 | 1 | 1022-1032 |
1961 | April | USA | | | G1035 | 1 | 1034 |
1961 | April | USA | | | G1041-G1042 | 2 | 1036-1040 |
1961 | April | USA | | | GL1095-GL1098 FALO | 4 | |
1961 | April | USA | | | GL1163-GL1165 FALO | 3 | |
1961 | April | USA | | | G1174-G1293 | 20 | 1041-1173 |
1961 | July | Holland | G1298 | Holland type | | | 1294-1297 |
1961 | July | Holland | G1299 | Holland type | | | |
1961 | October | Austria | G1412 | Standard | | | 1300-1411 |
1961 | October | | G1413 | LT WT | | | 1414 |
1961 | October | USA | | | G1415-1524 | 110 | 1525-1569 |
1961 | October | USA | | | G1570-G1784 | 215 | 1785-1799 |
1961 | October | USA | | | G1800-G1979 | 180 | 1980 |
1961 | October | USA | | | G1981-G1995 | 5 | |
| | | | | | | |
1962 | April | India | G1996 | Standard | | | |
1962 | April | India | G1997 | Standard | | | |
1962 | April | India | G1998 | Standard | | | 1999 |
1962 | April | India | G2000 | Standard | | | 2001-2003 |
1962 | April | Brazil | G2004 | Standard | | | |
1962 | April | USA | | | GL2004-GL2009 FALO | 6 | 2005-2246 |
1962 | April | USA | | | G2247-G2996 | 750 | |
1962 | August | Brazil | G2997 | | | | |
1962 | August | Brazil | G2998 | | | | |
1962 | August | Brazil | G2999 | | | | |
1962 | August | Brazil | G3000 | | | | |
1962 | October | Liberia | G3009 | | | | 3001-3008 |
1962 | October | Liberia | G3010 | | | | |
1962 | October | Liberia | G3011 | | | | |
1962 | October | Liberia | G3012 | | | | |
1962 | October | USA | Last ones into the US | | G3035-G3134 | 100 | 3013-3034 |
1962 | October | USA | | | GL3135-GL3140 FALO | 6 | |
| | | | | | | |
1963 | April | Saudi Arabia | G3912 | | | | 3135-3911 |
1963 | June | Holland | G3942 | Para | | | 3913-3941 |
1963 | June | Holland | G3943 | Para | | | |
1963 | July | UK | G3944 | Plastic Butt | | | 3945-5043 |
1964 | | | | | | | |
1965 | | | | | | | |
1966 | | | | | | | |
1966 | February | UK | G5044 | maxi' | test weapon | | |
1966 | February | UK | G5045 | maxi' | test weapon | | |
1966 | March | Tanzania | G5048 | Highest G serial # listed | | | 5046-5047 |
| | | | | | | |
1967 | December | Greece | G559 | | | | |
November 1960 Denmark G530 out of line
December 1967 Greece G559 way out of line
Where did all the early G serial numbers go?
I have info on Serial # G001
I have info on Serial # below 10
March of 1964 55 full auto FALs were shipped into the US. No serial #s
given.
April of 1965 60 full auto FALs were shipped into the US. No serial #s
given.
November 1965 3 full auto 'maxi' FAL's were shipped into the US. No
serial numbers given.
December of 1965 140 full auto 'maxi' FAL's were shipped into the US.
No serial numbers given.
August of 1967 75 full auto 'maxi' FAL's were shipped into the US. No
serial numbers given.